Inventory from Briggs & Stratton and Generac
2018 450e Series™ - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 125 cc |
Cylinders | Single |
Torque | 4.50 ft.-lb., gross |
Bore X Stroke | 2.36 in. x 1.75 in. |
2018 InStart® Series Engine 7.75 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 175 cc |
Cylinders | Single |
Torque | 7.75 ft.-lb., gross |
Bore X Stroke | 2.6 in. x 2 in. |
2018 Intek™ Series (Single Cylinder) 13.5 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 13.5 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2018 Intek™ Series (V-Twin) 20.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 656 cc |
Cylinders | 2 |
Horsepower | 20 gross hp |
Bore X Stroke | 2.97 in. x 2.89 in. |
2018 PowerBuilt™ Series 16.50 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 16.50 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2018 Local Option 206 - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 12.48 cu. in. (206 cc) |
Horsepower | Approximately 8.8 hp using 87 octane. |
2018 3500 Watt Portable Generator (30661) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 3500W |
Displacement | 250 cc |
Engine Type | 1150 Series™ |
Run Time | Up to 8 hours |
2018 6500 Watt Portable Generator (30659) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 6500W |
Displacement | 420 cc |
Engine Type | 1850 Series™ OHV |
Run Time | Up to 10.5 hours @ 1/2 Load |
2018 7000 Watt Elite Series™ Portable Generator (30663) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 7000W |
Displacement | 420 cc |
Engine Type | 2100 Series™ |
Run Time | Up to 9 hours @ 1/2 Load |
2018 12 kW1 Fortress Standby Generator System (40546) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 12,000 LPW |
Displacement | 627 cc |
Engine Type | Vanguard™Series |
Weight | 318 lb. |
2018 48 kW1 Fortress Standby Generator System (76850) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 48,000 LPW |
Displacement | 5012 cc |
Engine Type | 5.0L 4-Cylinder, Operating at 1800 RPMSeries |
Weight | 1956 lb. |
2018 1700 Max PSI / 1.3 Max GPM (20654) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 1.3 gpm |
Hose Length | 26 ft. |
Pressure | 1700 psi |
Weight | 30 lb. |
2018 3000 Max PSI / 2.7 Max GPM (20592) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875EX Series™ |
Flow Rate | 2.7 gpm |
Pressure | 3000 psi |
2018 3200 Max PSI / 2.7 Max GPM (20655) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 208 cc |
Engine Type | CR950 Series |
Flow Rate | 2.7 gpm |
Hose Length | 30 ft. |
2019 EXi Engine Series™ 6.75 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75.00 ft.-lb., gross |
Bore X Stroke | 2.69 in. x 1.75 in. |
2019 Mow N' Stow® Series 7.25 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25.00 ft.-lb., gross |
Bore X Stroke | 2.69 in. x 1.75 in. |
2019 Quiet Power Technology® Series 8.50 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.50.00 ft.-lb., gross |
Bore X Stroke | 2.7 in. x 2 in. |
2019 Intek™ Series (Single Cylinder) 15.5 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 15.5.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Intek™ Series (V-Twin) 23.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 23.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 PowerBuilt™ Series 17.50 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 17.50.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2019 1450 Snow Series™ 14.50 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 305 cc |
Cylinders | Single |
Torque | 14.50.00 ft.-lb., gross |
Weight | 62.8 lb. |
2019 M-series - Briggs & Stratton
Availability | Brochure |
Style | Residential Engines |
Displacement | 206 cc |
Bore X Stroke | 2.688 in. x 2.2 in. |
2019 5000 Watt Portable Generator (030713) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 5000W |
Displacement | 389 cc |
Run Time | Up to 12 hours @ 1/2 Load |
Weight | 178 lb. |
2019 10 kW1 Fortress Standby Generator System (040545) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10,000W (LP) |
Displacement | 570 cc |
Engine Type | Vanguard™Series |
Weight | 272 lb. |
2019 20kW1 Standby Generator (040574) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000W (LP) |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 443 lb. |
2019 8 kW1 Standby Generator System (040351) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 8,000W (LP) |
Displacement | 500 cc |
Weight | 252 lb. |
Width | 24.4 in. |
2019 2000 Max PSI / 1.2 Max GPM (020681) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 1.2 gpm |
Hose Length | 25 ft. |
Pressure | 2000 psi |
Weight | 45.5 lb. |
2019 2200 Max PSI / 1.2 Max GPM (020700) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 1.2 gpm |
Hose Length | 25 ft. |
Pressure | 2200 psi |
Weight | 41 lb. |
2019 3000 Max PSI / 2.5 Max GPM (020688) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875 EXI |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
2018 Guardian 11kW WiFi w/Transfer Switch Model #7032 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | LP: 11,000W; Natural Gas: 10,000W |
Displacement | 530 cc |
Engine Type | GENERAC G-Force 500 Series |
Noise Level | 64 dB(A) |